Director of Site Development
Looking for a comprehensive database of all available public and private owned properties in Tennessee? Visit available sites or contact our Site Development Director below.
| Site Address | Lucy Black Road and Municipal Plaza Road |
| City (where site is located) | Bolivar |
| County (where site is located) | Hardeman |
| Site ownership | Public |
| Site acreage | 33 acres |
| Developable acreage | 33 acres |
| Additional acreage available | 15 acres |
| For sale or lease | Sale |
| Sale/lease price | $10,000 per acre |
| Zoning | Industrial |
| Site covenants | No |
| Impact fees | None |
| Foreign trade zone | No |
| Distance to four lane highway | Adjacent to site |
| Rail Service | Not available |
| Electric line serving site | 12.0 kV |
| Electric service to substation | 161 kV |
| Dual feed service | Not available |
| Natural gas service | 6-inch line / 125 psi |
| Water line serving site | 8 inch |
| Water system capacity | 4.0 MGD |
| Excess water system capacity | 2.8 MGD |
| Wastewater line | 8-inch |
| Wastewater system capacity | 1.4 MGD |
| Excess wastewater capacity | 400,000 GPD |
| Two foot topographic survey | Available |
| Geotechnical Survey | Available |
| Site grading plan/design | Not Available |
| Flood hazard | Outside flood plain |
| Phase 1 ESA | Available (July 2015) |
| Endangered Species Desktop Review | Available |
| Hydrologic determination | Available |
| Cultural Resource Desktop Review | Available |
Read up on all the details of the Bolivar Industrial Park of Tennessee.