Director of Site Development
Looking for a comprehensive database of all available public and private owned properties in Tennessee? Visit available sites or contact our Site Development Director below.
This video shows the site when it was initially certified. The information below the video reflects the current state of the site.
Site Address | Rochelle Road |
City (where site is located) | McKenzie |
County (where site is located) | Caroll |
Site ownership | Public |
Site acreage | 30 acres |
Developable acreage | 30 acres |
Additional acreage available | 21 acres |
For sale or lease | Sale |
Sale/lease price | $15,000/acre |
Zoning | None |
Site covenants | Yes |
Impact fees | None |
Foreign trade zone | In Progress |
Distance to four lane highway | Less than 1 mile |
Rail Service | Not Available |
Electric line serving site | 13 kV |
Electric service to substation | 69 kV |
Dual feed service | Available |
Natural gas service | 8-inch / 325 psi |
Water line serving site | 10-inch |
Water system capacity | 3.0 MGD |
Excess water system capacity | 1.3 MGD |
Wastewater line | 8-inch |
Wastewater system capacity | 2 MGD |
Excess wastewater capacity | 1.4 MGD |
Two foot topographic survey | Available |
Geotechnical Survey | Available |
Site grading plan/design | Not Available |
Flood hazard | Outside Flood Plain |
Phase 1 ESA | Available (March 2016) |
Endangered Species Desktop Review | Available |
Hydrologic determination | Available |
Cultural Resource Desktop Review | Available |
Read up on all the details of the McKenzie Airport Industrial Park of Tennessee.