Assistant Commissioner, Business and Workforce Development
With our ideal location and growing economy, Tennessee offers an unmatched climate for your business to flourish.
From the mountains to the Mississippi, Tennessee boasts some of the country’s lowest housing costs and a skilled and dedicated workforce focused on perfection. Our business-friendly environment and history of innovation brings many of the world’s greatest brands to the Volunteer State.
Get to know us. We think you’ll like us.
Metric | Estimate | Change From 1 Year Ago |
---|---|---|
Non-Farm Employment (April 2023) | 3,308,400 | +86,600 |
Private Sector Employment (April 2023) | 2,862,200 | +72,400 |
Unemployment Rate (April 2023) | 3.3% | - |
Labor Force (April 2023) | 3,347,540 | -36,959 |
Personal Income (2022 Q4) | $422.5 Billion | +28.4 Billion |
Personal Income Per Capita (2022 Q4) | $59,611 | +$3,298 |
Real GDP (2022)* | $367.7 Billion | $15.3 Billion |
Exports (2022) | $38,220,805,196 | +9.9% |
New Business Entity Filings (Q1 2023, Running 12-Month Total) | 76,767 | -0.3% |
Population (2022) | 7,051,339 | +82,988 |
Population with High School Degree or Higher, ages 25-64 (2021) | 3,232,540 | +47,940 |
Population with Bachelor’s Degree or Higher, ages 25-64 (2021) | 1,096,908 | +40,905 |
*Millions of chained 2012 dollars
Sources: U.S. Bureau of Labor Statistics; U.S. Bureau of Economic Analysis; U.S. Census Bureau; Tennessee Secretary of State
Metric | Tennessee | USA |
---|---|---|
Land Area in Square Miles, 2010 | 41,235 | 3,531,905 |
Capital | Nashville | |
Bordering States | AL, AR, GA, KY, MS, MO, NC, VA | |
Time Zones | Central and Eastern |
Source: US Census Bureau
Metric | Tennessee | USA |
---|---|---|
Population, 2022 | 7,054,875 | 334,161,482 |
Population, 2017 | 6,714,748 | 325,122,128 |
Population, percent change, 2017 to 2022 | 5.07% | 2.78% |
Population by Age, 2022 | ||
Under 19 years old | 1,723,096 | 82,341,470 |
20-64 years old | 4,105,996 | 194,172,552 |
65 years and older | 1,225,783 | 57,647,460 |
Median Age, 2022 | 39.1 | 38.9 |
Civilian Veterans Age 18 Years and Older, 2021 | 394,604 | 16,501,502 |
Mean Travel Time to Work (Minutes), Workers Age 16 and Older, 2021 | 25.2 | 25.6 |
Population with High School Degree or Higher, Ages 25-64, 2019 | 3,232,540 | 154,507,650 |
Percentage of Population with High School Degree or Higher, Ages 25-64, 2021 | 90.04% | 89.69% |
Population with Bachelor's Degree or Higher, Ages 25-64, 2021 | 1,096,908 | 60,390,550 |
Percentage of Population with Bachelor's Degree or Higher, Ages 25-64, 2021 | 30.55% | 35.06% |
Source: Lightcast, U.S. Census Bureau
Tennessee | USA | |
---|---|---|
Households, 2021 | 2,770,395 | 127,544,730 |
Average Household Size, 2021 | 2.46 | 2.54 |
Median Home Value, Owner-Occupied Units, 2021 | $235,200 | $281,400 |
Median Gross Rent, 2021 | $981 | $1,191 |
Building Permits, 2021 | 57,484 | 1,736,982 |
Median Household Income, 2021 | $62,166 | $70,784 |
Persons Below Poverty Level, Percent, 2021 | 12.2% | 11.2% |
Source: U.S. Census Bureau
(in alphabetical order)
The concentration of Tennesseans working in the manufacturing sector is 1.35 times the national average.
Manufacturer | Tennessee Locations |
---|---|
A.O. Smith Corporation | Statewide |
Adient US LLC | Athens, Columbia, Lexington, Murfreesboro, Pulaski |
American Water Heater Company | Washington |
Bridgestone Americas Inc. | Clarksville, La Vergne, Morrison, Nashville |
Carrier Corporation | Collierville, Lewisburg |
Clayton Homes | Statewide |
Consolidated Nuclear Security, LLC | Oak Ridge |
Delta Faucet Company of Tennessee | Jackson |
Denso Manufacturing Tennessee, Inc. | Athens, Maryville |
Eastman Chemical Company | Kingsport |
Electrolux Home Products North America | Memphis, Springfield |
Frito-Lay, Inc. | Fayetteville, Pulaski |
General Motors LLC | Spring Hill |
International Paper Company | Statewide |
JTEKT Automotive Tennessee | Morristown, Vonroe |
Kasai North America, Inc. | Manchester |
Koch Foods | Morristown, Chattanooga |
La-Z-Boy Manufacturing Inc. | Dayton |
Marelli North America, Inc | Lewisburg, Pulaski, Shelbyville, Smyrna |
Mars, Incorporated | Chattanooga, Cleveland |
McKee Foods Corporation | Collegedale, Athens |
MTD Products Inc | Martin |
Nissan North America, Inc. | Dechard, Franklin, Smryna |
Pilgrim's Pride Corporation | Chattanooga |
Pillsbury | Murfreesboro |
Pringles Manufacturing Company | Jackson |
SL Tennessee | Clinton |
Smith & Nephew, Inc. | Memphis |
SumiRiko Tennessee, Inc. | Midway, Tazewell |
ThyssenKrupp Elevator Manufacturing, Inc. | Memphis, Middleton |
Trane U.S, Inc. | Statewide |
Tyson Foods, Inc. | Goodletsville, Humboldt, Union City, Shelbyville |
Volkswagen Group of America Chattanooga Operations LLC | Chattanooga |
Westrock Services | Statewide |
Whirlpool Corporation | Cleveland |
Tennessee has the second-lowest state and local tax burden per capita, and no income tax on wages.
Type of Tax | Rate |
---|---|
Excise (state) | 6.5% on the net earnings of the company derived from doing business in Tennessee |
Franchise (state) | 0.25% of the greater of net worth or real and tangible property in Tennessee (minimum $100) |
Property (local) | The 2021 property tax rates in Tennessee range from $1.0322 to $6.163049 per $100 of assessed value Assessment Percentages:
|
Sales (state) | The sales tax rate on food is 4%. All other tangible personal property, unless specifically exempted, is 7% |
Sales (local) | Ranges from 1.50% to 2.75% |
Unemployment Insurance (state) | The first $7,000 in wages paid to each employee are subject to this tax. The new employer premium rate for most industries, including manufacturing sector 31-33 and mining is 2.7%. The rate is higher for construction (6.0%). Minimum and maximum experience rates are 0.01% and 10.0%, respectively. |
C2ER’s Cost of Living Index ranked Tennessee eighth for lowest cost of living in the nation for the year 2023.
Urban Area | Composite Index (100%) | Grocery Items (15.73%) | Housing (28.10%) | Utilities (9.06%) | Transportation (8.53%) | Health Care (4.83%) | Misc. Goods and Services (33.75%) |
---|---|---|---|---|---|---|---|
Chattanooga | 90.7 | 97.1 | 87.9 | 92.5 | 88.1 | 92.0 | 90.3 |
Cookeville | 88.8 | 96.2 | 75.2 | 87.8 | 89.8 | 83.8 | 97.7 |
Jackson-Madison County | 86.1 | 96.5 | 70.6 | 85.6 | 89.1 | 86.5 | 93.7 |
Knoxville | 86.7 | 99.1 | 74.5 | 93.5 | 89.3 | 87.8 | 88.7 |
Memphis | 89.8 | 100.2 | 80.8 | 89.7 | 88.2 | 86.5 | 93.9 |
Morristown | 85.3 | 95.2 | 67.4 | 98.8 | 82.0 | 88.3 | 93.2 |
Maury County | 95.9 | 97.0 | 96.3 | 90.5 | 91.3 | 89.3 | 98.9 |
Nashville-Murfreesboro | 98.8 | 100.1 | 106.5 | 102.1 | 91.8 | 90.8 | 94.4 |
Sources: C2ER Cost of Living Index
Our new county profile tool allows users to view, print and download comprehensive data by county or region.