Director of Site Development
Looking for a comprehensive database of all available public and private owned properties in Tennessee? Visit available sites or contact our Site Development Director below.
Served by industrial-grade electricity and natural gas service as well as a utility system with ample water supply and wastewater treatment capacity, the Cardiff Valley Road site is suited to accommodate a wide range of facilities in an area with a skilled and available workforce.
| Site Address | Cardiff Valley Road |
| City (where site is located) | Unincorporated |
| County (where site is located) | Roane |
| Site ownership | Public |
| Site acreage | 44 acres |
| Developable acreage | 25 acres |
| Additional acreage available | 94 acres |
| For sale or lease | Sale |
| Sale/lease price | $15,000 per acre |
| Zoning | I-3 Industrial |
| Site covenants | Yes |
| Impact fees | None |
| Foreign trade zone | Designation possible |
| Distance to four lane highway | Less than 1 mile |
| Rail Service | Nearby |
| Electric line serving site | 12.47/7.2 kV |
| Electric service to substation | 161 kV |
| Dual feed service | Not available |
| Natural gas service | 6-inch line/160 psi |
| Water line serving site | 10-inch |
| Water system capacity | 6 MGD |
| Excess water system capacity | 3.6 MGD |
| Wastewater line | 8-inch |
| Wastewater system capacity | 1 MGD |
| Excess wastewater capacity | 0.45 MGD |
| Two foot topographic survey | Available |
| Geotechnical Survey | Available |
| Site grading plan/design | Available |
| Flood hazard | Outside Flood Plain |
| Phase 1 ESA | Available |
| Endangered Species Desktop Review | Available |
| Hydrologic determination | Available |
| Cultural Resource Desktop Review | Available |
Read up on all the details of the Cardiff Valley Road Site of Tennessee.