Assistant Commissioner, Business and Workforce Development
Looking for a comprehensive database of all available public and private owned properties in Tennessee? Visit available sites or contact our Site Development Director below.
| Site Address | Sanker Road |
| City (where site is located) | Dickson |
| County (where site is located) | Dickson |
| Site ownership | Public |
| Site acreage | 30 |
| Developable acreage | 24 |
| Additional acreage available | 15 |
| For sale or lease | Sale |
| Sale/lease price | $30,000 per acre |
| Zoning | Light Industrial |
| Site covenants | None |
| Impact fees | Yes |
| Foreign trade zone | No |
| Distance to four lane highway | 3 miles |
| Rail Service | Not Available |
| Electric line serving site | 12.47 kV & 7.2 kV |
| Electric service to substation | 161 kV |
| Dual feed service | Yes |
| Natural gas service | 6 inch line / 250 psi |
| Water line serving site | 12 inch |
| Water system capacity | 11.5 MGD |
| Excess water system capacity | 4.5 MGD |
| Wastewater line | 8 inch |
| Wastewater system capacity | 4.0 MGD |
| Excess wastewater capacity | 1.0 MGD |
| Two foot topographic survey | Available |
| Geotechnical Survey | Available |
| Site grading plan/design | Available |
| Flood hazard | Available |
| Phase 1 ESA | Available |
| Endangered Species Desktop Review | Available |
| Hydrologic determination | Available |
| Cultural Resource Desktop Review | Available |
Read up on all the details of the Canterbury Site of Tennessee.