Site Development Director
Looking for a comprehensive database of all available public and private owned properties in Tennessee? Visit available sites or contact our Site Development Director below.
Site Address | Adjacent to US Highway 43 between Oakland Parkway and US Highway 412 |
City (where site is located) | Columbia |
County (where site is located) | Maury |
Site ownership | Public |
Site acreage | 225 acres |
Developable acreage | 200 acres |
Additional acreage available | N/A |
For sale or lease | Sale |
Sale/lease price | $50,000/acre |
Zoning | IG - Industrial General |
Site covenants | No |
Impact fees | Yes |
Foreign trade zone | Yes |
Distance to four lane highway | Adjacent |
Rail Service | Yes |
Electric line serving site | 12.47 kV |
Electric service to substation | 161 kV |
Dual feed service | No |
Natural gas service | 4 inch line / 70 PSI |
Water line serving site | 8 inch |
Water system capacity | 20 MGD |
Excess water system capacity | 8.3 MGD |
Wastewater line | 15 inch & 8 inch |
Wastewater system capacity | 14 MGD |
Excess wastewater capacity | 8 MGD |
Two foot topographic survey | Available |
Geotechnical Survey | Available |
Site grading plan/design | Not Available |
Flood hazard | Outside Flood Plain |
Phase 1 ESA | Available (April 2019) |
Endangered Species Desktop Review | Available |
Hydrologic determination | Available |
Cultural Resource Desktop Review | Available |
Read up on all the details of the Columbia Tennessee Rail Site of Tennessee.