Director of Business Development, Germany, Austria and Switzerland
Frankenstrasse 152, 90461 Nürnberg
Looking for a comprehensive database of all available public and private owned properties in Tennessee? Visit available sites or contact our Site Development Director below.
| Site Address | Sneed Boulevard and Galen Road |
| City (where site is located) | Lafayette |
| County (where site is located) | Macon |
| Site ownership | Public |
| Site acreage | 130 |
| Developable acreage | 75 |
| Additional acreage available | N/A |
| For sale or lease | $20,000 - $50,000 per acre |
| Zoning | Light Industrial, I-1 |
| Site covenants | No |
| Impact fees | Yes (Waiver Available) |
| Foreign trade zone | Yes , FTZ 78 |
| Distance to four lane highway | 35 miles |
| Rail Service | No |
| Electric line serving site | 13 kV |
| Electric service to substation | 69 kV |
| Dual feed service | Available |
| Natural gas service | 6-inch / 25 psi |
| Water line serving site | 8-inch |
| Water system capacity | 2 MGD |
| Excess water system capacity | 0.6 MGD |
| Wastewater line | 8-inch |
| Wastewater system capacity | 1.5 MGD |
| Excess wastewater capacity | 0.8 MGD |
| Two foot topographic survey | Available |
| Geotechnical Survey | Available |
| Site grading plan/design | Available |
| Flood hazard | Outside Flood Plain |
| Phase 1 ESA | Available (December 2017) |
| Endangered Species Desktop Review | Available |
| Hydrologic determination | Available |
| Cultural Resource Desktop Review | Available |
Read up on all the details of the Macon-Lafayette Industrial Park of Tennessee.